Verfification

Thursday, January 1, 2009

Salary for B.E. Freshers in 2008

S. No. Company Name Salary In Lakh Per Annum


Normal High Low





1 ABB 6.5 0 0
2 Accenture 2.3 3.4 2.3
3 Adobe 5 8.05 0
4 ADP 3.85 0 0
5 Agilent 4 4.5 0
6 Alstom 3.2 0 0
7 Amdocs 4 0 0
8 Arada 4.5 5.25 4
9 Aricent 3.5 0 0
10 Ashok Leyland 4.2 5.5 3.1
11 Atrenta 5.5 0 0
12 Avaya 4 0 0
13 Aztecsoft 2.4 0 0
14 Bechtel 3.15 3.25 0
15 BEL 3.9 0 0
16 BHEL 4 0 0
17 Birlasoft 2.5 0 0
18 BMC Software 3.15 0 0
19 BPCL 5.65 0 0
20 Canon India 3.75 0 0
21 Capgemini 3.5 4.8 3
22 Captronics 2 0 0
23 Cdot 3.9 0 0
24 Cerner Healthcare 3.8 0 0
25 Cienna 5 0 0
26 Cisco Systems 8.5 10.2 7.1
27 Citrix 8 0 0
28 Coal India 4.2 0 0
29 CTS 3.05 0 0
30 Compro 4 0 0
31 Computer Associates 5.2 0 0
32 Computer Science Corporation 3.6 3.75 2.24
33 Continuserve 2.45 0 0
34 Cybage 2.46 0 0
35 DE Shaw 10 10.04 9.54
36 Dell 2.75 0 0
37 Deloitte 4.4 5.5 3.2
38 DRDO 4 0 0
39 E Q Technologic 3.5 0 0
40 Eicher Motor 5.6 0 0
41 EIL 4.4 0 0
42 EMC^2 6 0 0
43 Ericsson 3 0 0
44 eValue Serve 4 0 0
45 EXL Service 4 0 0
46 Fidelity 3.8 5.5 0
47 Fiserv India 2.78 0 0
48 Fluor Daniel 4 0 0
49 Freescale 5.5 0 0
50 FSS 6.5 0 0
51 Futures First 6.4 0 0
52 GCI Solutions 2.85 3.2 2.85
53 GE 3.6 0 0
54 Geodesic 4.5 9 1.8
55 Global logic 3.6 0 0
56 Godrej Infotech 2.8 0 0
57 Goldman Sachs 5.5 0 0
58 Grail Research 6 0 0
59 GS Engg 3.5 0 0
60 Habinger 2.7 0 0
61 HCL 3 0 0
62 Hexaware 3 0 0
63 Honeywell 4 0 0
64 Hughes Systique 4.25 0 0
65 IBM GBS 3.26 3.8 0
66 IBM ISL 5.44 0 0
67 I-Flex 2.4 0 0
68 iGate 2.5 0 0
69 Impulsesoft 3 0 0
70 Indorama 7 0 0
71 Infogain 2.5 0 0
72 Informatica 5.5 0 0
73 Infosys Technolgies Ltd 3 3.5 2.42
74 Integra 6 0 0
75 IOCL 5.5 6.8 0
76 ITC Infotech 3 0 0
77 Ivy Comptech 7.2 0 0
78 Jindal Steel 3.2 0 0
79 Kennametal 4.8 0 0
80 KMG 2.65 0 0
81 KPIT Cummins 2.7 0 0
82 Krawler Networks 3 0 0
83 Kritikal 4.3 0 0
84 L&T Engg 3 0 2.4
85 L&T Infotech 2.22 3.47 2.22
86 Lafarge 3.25 0 0
87 LG Electronics 3.5 0 0
88 Mahindra & Mahindra 3 0 0
89 Manhattan 4 0 0
90 Mapinfo 5.65 0 0
91 Maruti 3.25 4.2 0
92 MasconGlobal Limited 2.5 3.5 0
93 Mastek 3.25 0 0
94 McAfee 4 4.5 0
95 Mentor Graphics 7.4 7.9 0
96 Microsoft 9.12 9.5 8.5
97 MindTree 3.2 0 0
98 Morgan Stanley 8 0 0
99 Mphasis 2.5 0 0
100 Nagarro Infotech 3.5 0 0
101 NBC Bearing 3 0 0
102 Nestle 6.3 0 0
103 Net-App 7 11.6 0
104 Newgen 3.75 0 0
105 Nihilent Technologies 2.8 0 0
106 NIIT 2.2 0 0
107 Nirvana 5 0 0
108 Nous Infosystems 1.8 2.4 0
109 NSE Infotech 2.62 0 0
110 NTPC 4.5 0 0
111 NvIndia 7.4 0 0
112 OnMobile 4.5 0 0
113 Oracle 6 8 0
114 Pangea 5 0 0
115 Patni 3.25 3.6 0
116 Perrot Systems 2.8 0 0
117 Persistant Systems 3 0 0
118 Phillips 5 0 0
119 PWC 4.5 0 0
120 Reliance Energy Ltd 4.5 0 0
121 Reliance Industries 3.75 0 0
122 Saama Techonologies 2.4 0 0
123 Samsung(Software) 4 5.58 0
124 Samsung Engg 3.5 0 0
125 Sapient 4.5 0 3.57
126 Sasken 5 0 0
127 SatyamComputers Ltd 3 3.5 2.4
128 Schlumberger 9.4 28 0
129 Schneider 3.1 3.5 0
130 Siemens Power 4.6 0 0
131 SM Creative 4.2 5 0
132 Smart cube 5.2 0 0
133 Solid Core 7 0 0
134 Sun Microsystems 3.5 0 0
135 Sungard 4 4.5 0
136 Syntel India Ltd 3.3 0 2.4
137 T Systems 2.2 0 0
138 Tacho 2.8 0 0
139 Tata Elxi 2.25 0 0
140 Tavant 3.5 0 0
141 TCE 3 3.5 0
142 TCS 3.25 3.3 3.12
143 Tech Mahindra 3.1 0 2.6
144 Teradata 3.4 0 0
145 Texas Instruments 5.8 0 0
146 Thoughtworks 5.6 5.08 0
147 TISCO 4.48 0 0
148 Torry Harris 3 0 0
149 Toshiba 3.8 0 0
150 Total Envt 3.3 0 0
151 Trident 4.5 6 0
152 US Technologies 2.4 0 0
153 Uttam Galva 0.96 0 0
154 Verizon Data Services Pvt Ltd 5.4 7.5 0
155 Vestas RRB 3 0 0
156 Whirlpool 3.06 0 0
157 Wipro 3.1 3.5 2.75
158 Yahoo 7.5 10.89 6.75
159 Zensar Technologies 2.4 0 0


Source : Freshersworld. com

Link: http://www.freshersworld.com/forum/forum_posts.asp?TID=9072

No comments: